Location Contact us

Home
RHS
Pipe
Angle
Reinforcing Products
Flat
Channel/Beam
Roofing/Purlin Items
Cattle Rail
Square/Round
Fencing Materials
Neeta/Pool Fencing
Orders & Delivery

 


Width (mm) Thickness (mm) Kg/m $   Width (mm) Thickness (mm) Kg/m $
10 3 0.220     65 5 2.615  
13 3 0.291       6 3.138  
  5 0.468       8 4.184  
  6 0.552       10 5.230  
16 3 0.362       12 6.286  
  5 0.586       16 8.368  
  6 0.750       20 10.460  
20 3 0.483     75 5 3.017  
  5 0.805       6 3.620  
  6 0.966       8 4.828  
  10 1.610       10 6.038  
25 3 0.604       12 7.247  
  5 1.006       16 9.656  
  6 1.210       20 12.096  
  8 1.610       25 15.086  
  10 2.010       40 24.139  
  12 2.420     90 6 4.346  
32 3 0.772       8 5.792  
  5 1.287       10 7.247  
  6 1.545       12 8.692  
  8 2.060     100 5 4.028  
  10 2.575       6 4.828  
  12 3.090       8 6.437  
40 3 0.966       10 8.047  
  5 1.610       12 9.656  
  6 1.931       16 12.916  
  8 2.573       20 16.093  
  10 3.219       25 20.116  
  12 3.865       50 40.231  
  16 5.150     110 6 5.180  
  20 6.437       8 6.906  
50 3 1.210       10 8.856  
  5 2.012     130 5 5.230  
  6 2.419       6 6.276  
  8 3.219       8 8.364  
  10 4.029       10 10.456  
  12 4.828       12 12.505  
  16 6.437       16 16.708  
  20 8.047       20 20.910  
  25 10.058       25 26.138  


Width (mm) Thickness (mm) Kg/m $
150 5 6.038  
  6 7.247  
  8 9.656  
  10 12.096  
  12 14.483  
  16 19.311  
  20 24.190  
  25 30.174  
  50 60.347  
180 6 8.692  
  10 14.483  
  12 17.426  
  20 29.008  
  25 36.208  
200 6 9.656  
  8 12.874  
  10 16.093  
200 12 19.311  
  16 25.748  
  20 32.183  
  25 40.233  
250 6 12.096  
  8 19.092  
  10 20.116  
  12 24.190  
  16 32.185  
  20 40.283  
  25 50.328  
300 6 14.483  
  8 19.311  
  10 24.190  
  12 29.008  
  16 38.623  
  20 48.279  
  25 60.349