

Roofing & Accessories
| Description | Thickness (mm) | Cover Width (mm) |
|---|---|---|
| Custom Orb | 0.42 | 762 |
| Trimdek | 0.42 | 762 |
| Panel Rib | 0.42 | 850 |
| Mini Orb | 0.42 | 820 |
| Alsynite 2400 | – | 762 |
| Multiclad | 0.35 | 840 |
| Emline Gutter | – | – |
| Emline Capping | – | – |
| 3 Break Ridge Cap | – | – |
| RollTop Ridge Cap | – | – |
| Novaline Fascia | – | – |
| 150 Quad Gutter | – | – |
| Emline Stopends | – | – |
| Emline Cnrs (Ext/Int) | – | – |
| Emline Gutter Brackets | – | – |
| 150 Quad Stopends | – | – |
| 150 Quad Cnrs (Ext/Int) | – | – |
| 150 Quad Conc Brackets | – | – |
| 90mm Downpipe Drop | – | – |
| 50mm Gable Roll 2400 | – | – |
PLEASE NOTE: * All Roofing Iron and Gutters ordered from our supplier Bluescope Lysaght cut to size. *Availability 3 to 5 days unless notified otherwise.
Batten, Stud, Plate & Noggin
| Description | Thickness (mm) | Length (m) |
|---|---|---|
| 22mm Batten | 0.42 | 6.1 |
| 40mm Batten | 0.55 | 7.5 |
| 50mm Batten | 0.75 | 7.5 |
| 61mm Batten | 0.75 | 7.5 |
| Stud | 1 | 7.5 |
| Plate | 1 | 7.5 |
| Noggin | 1 | 7.5 |


Z & C Purlin
| Description | Thickness (mm) | Kg/m |
|---|---|---|
| Z/C10010 | 1 | 1.78 |
| Z/C10012 | 1.2 | 2.1 |
| Z/C10015 | 1.5 | 2.62 |
| Z/C10019 | 1.9 | 3.29 |
| Z/C15012 | 1.2 | 2.89 |
| Z/C15015 | 1.5 | 3.59 |
| Z/C15019 | 1.9 | 4.51 |
| Z/C15024 | 2.4 | 5.7 |
| Z/C20015 | 1.5 | 4.49 |
| Z/C20019 | 1.9 | 5.74 |
| Z/C20024 | 2.4 | 7.24 |
| Z/C25019 | 1.9 | 6.5 |
| Z/C25024 | 2.4 | 8.16 |
| Z/C30024 | 2.4 | 10.09 |
| Z/C30030 | 3 | 12.76 |
| Z/C35030 | 3 | 15.23 |
PLEASE NOTE: * Direct Steel stocks C10015 & C15015 in 6.1m, 7.62m & 9.14m Lengths. (unpunched). * Direct Steel also stock C20015 in a 7.5m Length. (unpunched) * All other Purlins are ordered in from our supplier Bluescope Lysaght,and are subject to a rolling schedule

