Roofing & Purlin Products
Roofing & Accessories
Made to order. Ask our team for current lead times.| Description | Thickness (mm) | Unit (m) |
|---|---|---|
| Custom Orb | 0.42 | Made to order |
| Superdek | 0.42 | Made to order |
| A-Panel | 0.42 | Made to order |
| MiniOrb | 0.42 | Made to order |
| Alsynite 2400 | Made to order | |
| Aline Gutter | Made to order | |
| Aline Capping | Made to order | |
| 3 Break Ridge Cap | Made to order | |
| Roll Top Ridge Cap | Made to order | |
| Steel Fascia | Made to order | |
| 150 Quad Gutter | Made to order | |
| Aline Stopends | Each | |
| Aline Cnrs (Ext/Int) | Each | |
| Aline Gutter Brkt | Each | |
| 150 Quad Stopends | Each | |
| 150 Quad Cnrs (Ext/Int) | Each | |
| 150 Quad Brackets | Each | |
| 90mm Drop | Each | |
| 50mm Gable Roll | 2.4m |
Batten, Purlin Acc, Stud, Plate & Nog
| Description | Thickness (mm) | Length (m) |
|---|---|---|
| 22mm Batten | 0.42 | 6.1 |
| 40mm Batten | 0.55 | 7.5 |
| 50mm Batten | 0.75 | 7.5 |
| 61mm Batten | 0.75 | 7.5 |
| Stud (75 x 32) | 1 | 7.5 |
| Plate (78 x 31) | 1 | 7.5 |
| Noggin (72 x 34) | 1 | 7.5 |
| CP 100, 150 & 200 | N/A | N/A |
| AC 100, 150 & 200 | N/A | N/A |
| GPB 100, 150 & 200 | N/A | N/A |
| Cleats 100 | N/A | N/A |
| Cleats 150 | N/A | N/A |
| Cleats 200 | N/A | N/A |
Rolled Purlin
| Description | Thickness (mm) | Kgs/m |
|---|---|---|
| Z/C10012 | 1.2 | 2.1 |
| Z/C10015 | 1.5 | 2.62 |
| Z/C10019 | 1.9 | 3.29 |
| Z/C15012 | 1.2 | 2.89 |
| Z/C15015 | 1.5 | 3.59 |
| Z/C15019 | 1.9 | 4.51 |
| Z/C15024 | 2.4 | 5.7 |
| Z/C20015 | 1.5 | 4.49 |
| Z/C20019 | 1.9 | 5.74 |
| Z/C20024 | 2.4 | 7.24 |
| Z/C25019 | 1.9 | 6.5 |
| Z/C25024 | 2.4 | 8.17 |
| Z/C30024 | 24 | 10.18 |
| Z/C30030 | 30 | 12.69 |
| Z/C35030 | 30 | 15.2 |
| Z/C40030 | 30 | 16.67 |
Stock Purlin
| Description | Length (m) | Kgs/m |
|---|---|---|
| C10015 | 6.1 | 2.62 |
| 7.62 | 2.62 | |
| 9.14 | 2.62 | |
| C15015 | 6.1 | 3.59 |
| 7.62 | 3.59 | |
| 9.14 | 3.59 | |
| C20015 | 7.5 | 4.49 |
Nesting Channel
| Description | Per (m) | Kgs/m |
|---|---|---|
| NC10015 | Per/m | 2.62 |
| NC15015 | Per/m | 3.58 |
| NC15019 | Per/m | 4.51 |
| NC20015 | Per/m | 4.5 |
Please Note: All the information above has been entered with care however, Direct Steel cannot accept any liability for the accuracy of the information.
