PFC, UB & UC Products
Parallel Flange Channel
| Size | Length (m) | Kgs/m |
|---|---|---|
| 50 x 25 | 6.1 | 4.460 |
| 75 x 40 | 9 | 5.920 |
| 75 x 40 | 12 | 5.920 |
| 100 x 50 | 9 | 8.330 |
| 100 x 50 | 12 | 8.330 |
| 125 x 65 | 9 | 11.900 |
| 125 x 65 | 12 | 11.900 |
| 150 x 75 | 16.5 | 17.700 |
| 150 x 75 | 9 | 17.700 |
| 150 x 75 | 10.5 | 17.700 |
| 150 x 75 | 12 | 17.700 |
| 150 x 75 | 13.5 | 17.700 |
| 150 x 75 | 15 | 17.700 |
| 150 x 75 | 18 | 17.700 |
| 180 x 75 | 9 | 20.900 |
| 180 x 75 | 10.5 | 20.900 |
| 180 x 75 | 12 | 20.900 |
| 180 x 75 | 13.5 | 20.900 |
| 180 x 75 | 15 | 20.900 |
| 180 x 75 | 16.5 | 20.900 |
| 180 x 75 | 18 | 20.900 |
| 200 x 75 | 9 | 22.900 |
| 200 x 75 | 10.5 | 22.900 |
| 200 x 75 | 12 | 22.900 |
| 200 x 75 | 13.5 | 22.900 |
| 200 x 75 | 15 | 22.900 |
| 200 x 75 | 16.5 | 22.900 |
| 200 x 75 | 18 | 22.900 |
| 230 x 75 | 9 | 25.100 |
| 230 x 75 | 10.5 | 25.100 |
| 230 x 75 | 12 | 25.100 |
| 230 x 75 | 13.5 | 25.100 |
| 230 x 75 | 15 | 25.100 |
| 230 x 75 | 16.5 | 25.100 |
| 230 x 75 | 18 | 25.100 |
| 250 x 90 | 9 | 35.500 |
| 250 x 90 | 10.5 | 35.500 |
| 250 x 90 | 12 | 35.500 |
| 250 x 90 | 13.5 | 35.500 |
| 250 x 90 | 15 | 35.500 |
| 250 x 90 | 16.5 | 35.500 |
| 250 x 90 | 18 | 35.500 |
| 300 x 90 | 9 | 40.100 |
| 300 x 90 | 10.5 | 40.100 |
| 300 x 90 | 12 | 40.100 |
| 300 x 90 | 13.5 | 40.100 |
| 300 x 90 | 15 | 40.100 |
| 300 x 90 | 16.5 | 40.100 |
| 300 x 90 | 18 | 40.100 |
| 380 x 100 | 9 | 55.200 |
| 380 x 100 | 10.5 | 55.200 |
| 380 x 100 | 12 | 55.200 |
| 380 x 100 | 13.5 | 55.200 |
| 380 x 100 | 15 | 55.200 |
| 380 x 100 | 16.5 | 55.200 |
| 380 x 100 | 18 | 55.200 |
Tapper Flange Beams
| Size | Length (m) | Kgs/m |
|---|---|---|
| 100 x 45 | 9 | 7.200 |
| 100 x 45 | 12 | 7.200 |
| 125 x 65 | 9 | 13.100 |
| 125 x 65 | 12 | 13.100 |
Universal Beam
| Size | Length (m) | Kgs/m |
|---|---|---|
| 150 UB 14.0 | 9.00 | 14.000 |
| 150 UB 14.0 | 12.00 | 14.000 |
| 150 UB 18.0 | 9.00 | 18.000 |
| 150 UB 18.0 | 12.00 | 18.000 |
| 150 UB 18.0 | 15 | 18.000 |
| 180 UB 16.1 | 9 | 16.100 |
| 180 UB 16.1 | 12 | 16.100 |
| 180 UB 18.1 | 9 | 18.100 |
| 180 UB 18.1 | 12 | 18.100 |
| 180 UB 18.1 | 15 | 18.100 |
| 180 UB 22.2 | 9 | 22.200 |
| 180 UB 22.2 | 12 | 22.200 |
| 180 UB 22.2 | 15 | 22.200 |
| 200 UB 18.2 | 9 | 18.200 |
| 200 UB 18.2 | 12 | 18.200 |
| 200 UB 18.2 | 15 | 18.200 |
| 200 UB 18.2 | 18 | 18.200 |
| 200 UB 22.3 | 9 | 22.300 |
| 200 UB 22.3 | 10.5 | 22.300 |
| 200 UB 22.3 | 12 | 22.300 |
| 200 UB 22.3 | 13.5 | 22.300 |
| 200 UB 22.3 | 15 | 22.300 |
| 200 UB 22.3 | 16.5 | 22.300 |
| 200 UB 22.3 | 18 | 22.300 |
| 200 UB 25.4 | 9 | 25.400 |
| 200 UB 25.4 | 10.5 | 25.400 |
| 200 UB 25.4 | 12 | 25.400 |
| 200 UB 25.4 | 13.5 | 25.400 |
| 200 UB 25.4 | 15 | 25.400 |
| 200 UB 25.4 | 16.5 | 25.400 |
| 200 UB 25.4 | 18 | 25.400 |
| 200 UB 29.8 | 9 | 29.800 |
| 200 UB 29.8 | 10.5 | 29.800 |
| 200 UB 29.8 | 12 | 29.800 |
| 200 UB 29.8 | 13.5 | 29.800 |
| 200 UB 29.8 | 15 | 29.800 |
| 200 UB 29.8 | 16.5 | 29.800 |
| 200 UB 29.8 | 18 | 29.800 |
| 250 UB 25.7 | 9 | 25.700 |
| 250 UB 25.7 | 10.5 | 25.700 |
| 250 UB 25.7 | 12 | 25.700 |
| 250 UB 25.7 | 13.5 | 25.700 |
| 250 UB 25.7 | 15 | 25.700 |
| 250 UB 25.7 | 16.5 | 25.700 |
| 250 UB 25.7 | 18 | 25.700 |
| 250 UB 31.4 | 9 | 31.400 |
| 250 UB 31.4 | 10.5 | 31.400 |
| 250 UB 31.4 | 12 | 31.400 |
| 250 UB 31.4 | 13.5 | 31.400 |
| 250 UB 31.4 | 15 | 31.400 |
| 250 UB 31.4 | 16.5 | 31.400 |
| 250 UB 31.4 | 18 | 31.400 |
| 250 UB 37.3 | 9 | 37.300 |
| 250 UB 37.3 | 10.5 | 37.300 |
| 250 UB 37.3 | 12 | 37.300 |
| 250 UB 37.3 | 13.5 | 37.300 |
| 250 UB 37.3 | 15 | 37.300 |
| 250 UB 37.3 | 16.5 | 37.300 |
| 250 UB 37.3 | 18 | 37.300 |
| 310 UB 32.0 | 9 | 32.000 |
| 310 UB 32.0 | 10.5 | 32.000 |
| 310 UB 32.0 | 12 | 32.000 |
| 310 UB 32.0 | 13.5 | 32.000 |
| 310 UB 32.0 | 15 | 32.000 |
| 310 UB 32.0 | 16.5 | 32.000 |
| 310 UB 32.0 | 18 | 32.000 |
| 310 UB 40.4 | 9 | 40.400 |
| 310 UB 40.4 | 10.5 | 40.400 |
| 310 UB 40.4 | 12 | 40.400 |
| 310 UB 40.4 | 13.5 | 40.400 |
| 310 UB 40.4 | 15 | 40.400 |
| 310 UB 40.4 | 16.5 | 40.400 |
| 310 UB 40.4 | 18 | 40.400 |
| 310 UB 46.2 | 9 | 46.200 |
| 310 UB 46.2 | 10.5 | 46.200 |
| 310 UB 46.2 | 12 | 46.200 |
| 310 UB 46.2 | 13.5 | 46.200 |
| 310 UB 46.2 | 15 | 46.200 |
| 310 UB 46.2 | 18 | 46.200 |
| 360 UB 44.7 | 9 | 44.700 |
| 360 UB 44.7 | 10.5 | 44.700 |
| 360 UB 44.7 | 12 | 44.700 |
| 360 UB 44.7 | 13.5 | 44.700 |
| 360 UB 44.7 | 15 | 44.700 |
| 360 UB 44.7 | 16.5 | 44.700 |
| 360 UB 44.7 | 18 | 44.700 |
| 360 UB 50.7 | 9 | 50.700 |
| 360 UB 50.7 | 10.5 | 50.700 |
| 360 UB 50.7 | 12 | 50.700 |
| 360 UB 50.7 | 13.5 | 50.700 |
| 360 UB 50.7 | 15 | 50.700 |
| 360 UB 50.7 | 16.5 | 50.700 |
| 360 UB 50.7 | 18 | 50.700 |
| 360 UB 56.7 | 9 | 56.700 |
| 360 UB 56.7 | 10.5 | 56.700 |
| 360 UB 56.7 | 12 | 56.700 |
| 360 UB 56.7 | 15 | 56.700 |
| 360 UB 56.7 | 16.5 | 56.700 |
| 360 UB 56.7 | 18 | 56.700 |
| 410 UB 53.7 | 9 | 53.700 |
| 410 UB 53.7 | 10.5 | 53.700 |
| 410 UB 53.7 | 12 | 53.700 |
| 410 UB 53.7 | 13.5 | 53.700 |
| 410 UB 53.7 | 15 | 53.700 |
| 410 UB 53.7 | 16.5 | 53.700 |
| 410 UB 53.7 | 18 | 53.700 |
| 410 UB 59.7 | 9 | 59.700 |
| 410 UB 59.7 | 10.5 | 59.700 |
| 410 UB 59.7 | 12 | 59.700 |
| 410 UB 59.7 | 13.5 | 59.700 |
| 410 UB 59.7 | 15 | 59.700 |
| 410 UB 59.7 | 16.5 | 59.700 |
| 410 UB 59.7 | 18 | 59.700 |
| 460 UB 67.1 | 9 | 67.100 |
| 460 UB 67.1 | 10.5 | 67.100 |
| 460 UB 67.1 | 12 | 67.100 |
| 460 UB 67.1 | 13.5 | 67.100 |
| 460 UB 67.1 | 15 | 67.100 |
| 460 UB 67.1 | 16.5 | 67.100 |
| 460 UB 67.1 | 18 | 67.100 |
| 460 UB 74.6 | 9 | 74.600 |
| 460 UB 74.6 | 10.5 | 74.600 |
| 460 UB 74.6 | 12 | 74.600 |
| 460 UB 74.6 | 13.5 | 74.600 |
| 460 UB 74.6 | 15 | 74.600 |
| 460 UB 74.6 | 16.5 | 74.600 |
| 460 UB 74.6 | 18 | 74.600 |
| 460 UB 82.1 | 12 | 82.100 |
| 460 UB 82.1 | 13.5 | 82.100 |
| 460 UB 82.1 | 15 | 82.100 |
| 460 UB 82.1 | 16.5 | 82.100 |
| 460 UB 82.1 | 18 | 82.100 |
| 530 UB 82.0 | 10.5 | 82.000 |
| 530 UB 82.0 | 12 | 82.000 |
| 530 UB 82.0 | 13.5 | 82.000 |
| 530 UB 82.0 | 15 | 82.000 |
| 530 UB 82.0 | 16.5 | 82.000 |
| 530 UB 82.0 | 18 | 82.000 |
| 530 UB 92.4 | 10.5 | 92.400 |
| 530 UB 92.4 | 12 | 92.400 |
| 530 UB 92.4 | 13.5 | 92.400 |
| 530 UB 92.4 | 15 | 92.400 |
| 530 UB 92.4 | 16.5 | 92.400 |
| 530 UB 92.4 | 18 | 92.400 |
| 610 UB 101 | 10.5 | 101.000 |
| 610 UB 101 | 12 | 101.000 |
| 610 UB 101 | 13.5 | 101.000 |
| 610 UB 101 | 15 | 101.000 |
| 610 UB 101 | 16.5 | 101.000 |
| 610 UB 101 | 18 | 101.000 |
| 610 UB 113 | 12 | 113.000 |
| 610 UB 113 | 13.5 | 113.000 |
| 610 UB 113 | 15 | 113.000 |
| 610 UB 113 | 18 | 113.000 |
| 610 UB 125 | 12 | 125.000 |
| 610 UB 125 | 15 | 125.000 |
| 610 UB 125 | 18 | 125.000 |
Universal Column
| Size | Length (m) | Kgs/m |
|---|---|---|
| 100 UC 14.8 | 9 | 14.800 |
| 100 UC 14.8 | 12 | 14.800 |
| 150 UC 23.4 | 9 | 23.400 |
| 150 UC 23.4 | 10.5 | 23.400 |
| 150 UC 23.4 | 12 | 23.400 |
| 150 UC 23.4 | 13.5 | 23.400 |
| 150 UC 23.4 | 15 | 23.400 |
| 150 UC 23.4 | 16.5 | 23.400 |
| 150 UC 23.4 | 18 | 23.400 |
| 150 UC 30.0 | 9 | 30.000 |
| 150 UC 30.0 | 10.5 | 30.000 |
| 150 UC 30.0 | 12 | 30.000 |
| 150 UC 30.0 | 13.5 | 30.000 |
| 150 UC 30.0 | 15 | 30.000 |
| 150 UC 30.0 | 16.5 | 30.000 |
| 150 UC 30.0 | 18 | 30.000 |
| 150 UC 37.2 | 10.5 | 37.200 |
| 150 UC 37.2 | 12 | 37.200 |
| 150 UC 37.2 | 13.5 | 37.200 |
| 150 UC 37.2 | 15 | 37.200 |
| 150 UC 37.2 | 16.5 | 37.200 |
| 150 UC 37.2 | 18 | 37.200 |
| 200 UC 46.2 | 9 | 46.200 |
| 200 UC 46.2 | 10.5 | 46.200 |
| 200 UC 46.2 | 12 | 46.200 |
| 200 UC 46.2 | 13.5 | 46.200 |
| 200 UC 46.2 | 15 | 46.200 |
| 200 UC 46.2 | 16.5 | 46.200 |
| 200 UC 46.2 | 18 | 46.200 |
| 200 UC 52.2 | 9 | 52.200 |
| 200 UC 52.2 | 12 | 52.200 |
| 200 UC 52.2 | 15 | 52.200 |
| 200 UC 52.2 | 18 | 52.200 |
| 200 UC 59.5 | 9 | 59.500 |
| 200 UC 59.5 | 10.5 | 59.500 |
| 200 UC 59.5 | 12 | 59.500 |
| 200 UC 59.5 | 13.5 | 59.500 |
| 200 UC 59.5 | 15 | 59.500 |
| 200 UC 59.5 | 16.5 | 59.500 |
| 200 UC 59.5 | 18 | 59.500 |
| 200 UC 72.9 | 9 | 72.900 |
| 250 UC 72.9 | 10.5 | 72.900 |
| 250 UC 72.9 | 12 | 72.900 |
| 250 UC 72.9 | 13.5 | 72.900 |
| 250 UC 72.9 | 15 | 72.900 |
| 250 UC 72.9 | 16.5 | 72.900 |
| 250 UC 72.9 | 18 | 72.900 |
| 250 UC 89.5 | 9 | 89.500 |
| 250 UC 89.5 | 10.5 | 89.500 |
| 250 UC 89.5 | 12 | 89.500 |
| 250 UC 89.5 | 13.5 | 89.500 |
| 250 UC 89.5 | 15 | 89.500 |
| 250 UC 89.5 | 16.5 | 89.500 |
| 250 UC 89.5 | 18 | 89.500 |
| 310 UC 96.8 | 9 | 96.800 |
| 310 UC 96.8 | 10.5 | 96.800 |
| 310 UC 96.8 | 12 | 96.800 |
| 310 UC 96.8 | 13.5 | 96.800 |
| 310 UC 96.8 | 15 | 96.800 |
| 310 UC 96.8 | 16.5 | 96.800 |
| 310 UC 96.8 | 18 | 96.800 |
| 310 UC 118 | 12 | 118.000 |
| 310 UC 118 | 15 | 118.000 |
| 310 UC 118 | 18 | 118.000 |
| 310 UC 137 | 12 | 137.000 |
| 310 UC 137 | 15 | 137.000 |
| 310 UC 137 | 18 | 137.000 |
| 310 UC 158 | 12 | 158.000 |
| 310 UC 158 | 15 | 158.000 |
| 310 UC 158 | 18 | 158.000 |
Please Note: All the information above has been entered with care however, Direct Steel cannot accept any liability for the accuracy of the information.
