Duragal Products
Hot Dipped Gal Flats
| Size | Length (m) | Kgs/m |
|---|---|---|
| 25 x 5 | 6 | 1.059 |
| 32 x 5 | 6 | 1.287 |
| 40 x 6 | 6 | 2.033 |
| 50 x 8 | 6 | 3.460 |
| 75 x 8 | 6 | 5.082 |
| 75 x 10 | 6 | 6.356 |
| 100 x 10 | 6 | 7.850 |
Hot Dipped Gal Rounds
| Size | Length (m) | Kgs/m |
|---|---|---|
| 10mm | 6 | 0.672 |
| 12mm | 6 | 0.955 |
| 16mm | 6 | 1.701 |
| 20mm | 6 | 2.648 |
Hot Dipped Gal Angles
| Size | Length (m) | Kgs/m |
|---|---|---|
| 40 x 40 x 3 | 7.5 | 1.930 |
| 40 x 40 x 5 | 7.5 | 2.874 |
| 50 x 50 x 3 | 7.5 | 2.310 |
DuraGal Angles
| Size | Length (m) | Kgs/m |
|---|---|---|
| 25 x 25 x 2.5 | 6 | 0.930 |
| 25 x 25 x 3.0 | 7.5 | 1.120 |
| 30 x 30 x 2.5 | 6 | 1.060 |
| 40 x 40 x 2.5 | 6 | 1.430 |
| 40 x 40 x 4.0 | 6 | 2.200 |
| 50 x 50 x 2.5 | 6 | 1.810 |
| 50 x 50 x 2.5 | 9 | 1.810 |
| 50 x 50 x 3.0 | 7.5 | 2.280 |
| 50 x 50 x 4.0 | 6 | 2.790 |
| 50 x 50 x 4.0 | 9 | 2.790 |
| 50 x 50 x 5.0 | 6 | 3.420 |
| 50 x 50 x 5.0 | 9 | 3.420 |
| 65 x 65 x 4.0 | 9 | 3.690 |
| 65 x 65 x 5.0 | 9 | 4.520 |
| 75 x 50 x 4.0 | 9 | 3.540 |
| 75 x 50 x 5.0 | 9 | 4.340 |
| 75 x 75 x 4.0 | 9 | 4.290 |
| 75 x 75 x 5.0 | 9 | 5.260 |
| 75 x 75 x 6.0 | 9 | 6.560 |
| 100 x 100 x 6.0 | 9 | 8.920 |
Galv Force Channels
| Size | Length (m) | Kgs/m |
|---|---|---|
| 75 x 40 x 4.0 | 9 | 4.250 |
| 100 x 50 x 4.0 | 9 | 5.590 |
| 125 x 65 x 4.0 | 9 | 7.230 |
| 150 x 75 x 5.0 | 9 | 10.500 |
| 150 x 75 x 5.0 | 12 | 10.500 |
| 200 x 75 x 5.0 | 9 | 12.400 |
| 200 x 75 x 5.0 | 12 | 12.400 |
Galv Force Flats
| Size | Length (m) | Kgs/m |
|---|---|---|
| 20 x 3 | 6 | 0.470 |
| 25 x 3 | 6 | 0.590 |
| 32 x 3 | 6 | 0.750 |
| 40 x 3 | 6 | 0.940 |
| 40 x 5 | 6 | 1.570 |
| 50 x 3 | 6 | 1.170 |
| 50 x 4 | 6 | 1.490 |
| 50 x 5 | 6 | 1.840 |
| 50 x 6 | 6 | 2.360 |
| 65 x 5 | 6 | 2.400 |
| 75 x 4 | 6 | 2.240 |
| 75 x 5 | 6 | 2.770 |
| 75 x 6 | 6 | 3.530 |
| 100 x 4 | 6 | 2.980 |
| 100 x 5 | 6 | 3.690 |
| 100 x 6 | 6 | 4.710 |
| 130 x 5 | 6 | 4.800 |
| 150 x 5 | 6 | 5.530 |
| 150 x 8 | 6 | 9.420 |
Please Note: All the information above has been entered with care however, Direct Steel cannot accept any liability for the accuracy of the information.
