RHS Painted Products
RHS Painted
| Size | Length (m) | Kgs/m |
|---|---|---|
| 50 x 25 x 1.5 PTD | 8 | 1.65 |
| 50 x 25 x 1.6 PTD | 8 | 1.75 |
| 50 x 25 x 2.0 PTD | 8 | 2.15 |
| 50 x 25 x 2.5 PTD | 8 | 2.62 |
| 50 x 25 x 3.0 PTD | 8 | 3.07 |
| 65 x 35 x 2.0 PTD | 8 | 2.93 |
| 65 x 35 x 2.5 PTD | 8 | 3.6 |
| 65 x 35 x 3.0 PTD | 8 | 4.25 |
| 65 x 35 x 4.0 PTD | 8 | 5.35 |
| 75 x 25 x 1.6 PTD | 8 | 2.38 |
| 75 x 25 x 2.0 PTD | 8 | 2.93 |
| 75 x 25 x 2.5 PTD | 8 | 3.6 |
| 75 x 50 x 2.0 PTD | 8 | 3.72 |
| 75 x 50 x 2.5 PTD | 8 | 4.58 |
| 75 x 50 x 3.0 PTD | 8 | 5.42 |
| 75 x 50 x 4.0 PTD | 8 | 6.92 |
| 75 x 50 x 5.0 PTD | 8 | 8.35 |
| 75 x 50 x 6.0 PTD | 8 | 9.67 |
| 100 x 50 x 2.0 PTD | 8 | 4.5 |
| 100 x 50 x 2.5 PTD | 8 | 5.56 |
| 100 x 50 x 3.0 PTD | 8 | 6.6 |
| 100 x 50 x 3.0 PTD | 9 | 6.6 |
| 100 x 50 x 3.0 PTD | 12 | 6.6 |
| 100 x 50 x 4.0 PTD | 8 | 8.49 |
| 100 x 50 x 4.0 PTD | 12 | 8.49 |
| 100 x 50 x 5.0 PTD | 8 | 10.3 |
| 100 x 50 x 5.0 PTD | 12 | 10.3 |
| 100 x 50 x 6.0 PTD | 8 | 12 |
| 100 x 50 x 6.0 PTD | 12 | 12 |
| 102 x 76 x 3.5 PTD | 8 | 9.07 |
| 102 x 76 x 5.0 PTD | 8 | 12.51 |
| 102 x 76 x 6.0 PTD | 8 | 14.67 |
| 125 x 75 x 3.0 PTD | 8 | 8.96 |
| 125 x 75 x 3.0 PTD | 12 | 8.96 |
| 125 x 75 x 4.0 PTD | 8 | 11.6 |
| 125 x 75 x 4.0 PTD | 12 | 11.6 |
| 125 x 75 x 5.0 PTD | 8 | 14.2 |
| 125 x 75 x 5.0 PTD | 12 | 14.2 |
| 125 x 75 x 6.0 PTD | 8 | 16.7 |
| 125 x 75 x 6.0 PTD | 12 | 16.7 |
| 150 x 50 x 3.0 PTD | 8 | 8.96 |
| 150 x 50 x 3.0 PTD | 12 | 8.96 |
| 150 x 50 x 4.0 PTD | 8 | 11.6 |
| 150 x 50 x 4.0 PTD | 12 | 11.6 |
| 150 x 50 x 5.0 PTD | 8 | 14.2 |
| 150 x 50 x 5.0 PTD | 12 | 14.2 |
| 150 x 50 x 6.0 PTD | 8 | 16.7 |
| 150 x 50 x 6.0 PTD | 12 | 16.7 |
| 150 x 100 x 4.0 PTD | 8 | 14.8 |
| 150 x 100 x 4.0 PTD | 12 | 14.8 |
| 150 x 100 x 5.0 PTD | 8 | 18.2 |
| 150 x 100 x 5.0 PTD | 12 | 18.2 |
| 150 x 100 x 6.0 PTD | 8 | 21.4 |
| 150 x 100 x 6.0 PTD | 12 | 21.4 |
| 150 x 100 x 9.0 PTD | 12 | 30.6 |
| 152 x 76 x 5.0 PTD | 8 | 16.44 |
| 152 x 76 x 5.0 PTD | 12 | 16.44 |
| 152 x 76 x 6.0 PTD | 8 | 19.38 |
| 152 x 76 x 6.0 PTD | 12 | 19.38 |
| 200 x 100 x 4.0 PTD | 8 | 17.9 |
| 200 x 100 x 4.0 PTD | 12 | 17.9 |
| 200 x 100 x 5.0 PTD | 8 | 22.1 |
| 200 x 100 x 5.0 PTD | 12 | 22.1 |
| 200 x 100 x 6.0 PTD | 8 | 26.2 |
| 200 x 100 x 6.0 PTD | 12 | 26.2 |
| 200 x 100 x 9.0 BLK | 8 | 37.7 |
| 200 x 100 x 9.0 BLK | 12 | 37.7 |
| 250 x 150 x 5.0 BLK | 8 | 29.9 |
| 250 x 150 x 5.0 BLK | 12 | 29.9 |
| 250 x 150 x 6.0 BLK | 8 | 35.6 |
| 250 x 150 x 6.0 BLK | 12 | 35.6 |
| 250 x 150 x 9.0 BLK | 8 | 51.8 |
| 250 x 150 x 9.0 BLK | 12 | 51.8 |
Please Note: All the information above has been entered with care however, Direct Steel cannot accept any liability for the accuracy of the information.
