Sheet & Plate Products
Plates
| Size | Length (m) | Kgs/m2 |
|---|---|---|
| 8mm | 1200 x 2400 | 62.800 |
| 8mm | 1500 x 3000 | 62.800 |
| 10mm | 1200 x 2400 | 78.500 |
| 10mm | 1500 x 3000 | 78.500 |
| 12mm | 1200 x 2400 | 94.200 |
| 12mm | 1500 x 3000 | 94.200 |
| 16mm | 1200 x 2400 | 125.608 |
| 16mm | 1500 x 3000 | 125.600 |
| 20mm | 1200 x 2400 | 157.000 |
| 20mm | 1500 x 3000 | 157.000 |
| 25mm | 1200 x 2400 | 196.250 |
| 25mm | 1500 x 3000 | 196.250 |
Hot Rolled Sheets
| Size | Length (m) | Kgs/m2 |
|---|---|---|
| 1.6mm | 1200 x 2400 | 12.560 |
| 2mm | 1200 x 2400 | 15.700 |
| 2mm | 1500 x 3000 | 15.700 |
| 2.5mm | 1200 x 2400 | 19.620 |
| 3mm | 1200 x 2400 | 23.550 |
| 3mm | 1200 x 3000 | 23.550 |
| 3mm | 1500 x 3000 | 23.550 |
| 4mm | 1200 x 2400 | 31.400 |
| 4mm | 1200 x 3000 | 31.400 |
| 4mm | 1500 x 3000 | 31.400 |
| 5mm | 1200 x 2400 | 39.250 |
| 5mm | 1200 x 3000 | 39.250 |
| 5mm | 1200 x 6000 | 39.250 |
| 5mm | 1500 x 3000 | 39.250 |
| 6mm | 1200 x 2400 | 47.100 |
| 6mm | 1200 x 3000 | 47.100 |
| 6mm | 1500 x 3000 | 47.100 |
Floor Plates
| Size | Length (m) | Kgs/m2 |
|---|---|---|
| 2.1mm | 1200 x 1800 | 18.490 |
| 2.1mm | 1200 x 2400 | 18.490 |
| 3mm | 1200 x 2400 | 25.550 |
| 3mm | 1200 x 3000 | 25.550 |
| 3mm | 1200 x 6000 | 25.550 |
| 5mm | 1200 x 2400 | 41.250 |
| 5mm | 1200 x 3000 | 41.250 |
| 5mm | 1200 x 6000 | 41.250 |
| 5mm | 1500 x 3000 | 41.250 |
| 5mm | 1500 x 6000 | 41.250 |
| 6mm | 1200 x 2400 | 49.100 |
| 6mm | 1200 x 3000 | 49.100 |
| 6mm | 1200 x 6000 | 49.100 |
| 6mm | 1500 x 3000 | 49.100 |
| 6mm | 1500 x 6000 | 49.100 |
Galv Sheet
| Size | Length (m) | Kgs/m2 |
|---|---|---|
| 0.55 | 1200 x 2400 | 4.610 |
| 0.75 | 1200 x 2400 | 6.180 |
| 0.95 | 1200 x 2400 | 7.750 |
| 1.15 | 1200 x 2400 | 9.320 |
| 1.55 | 1200 x 2400 | 12.460 |
| 1.95 | 1200 x 2400 | 15.610 |
| 2.4 | 1200 x 2400 | 19.450 |
| 2.9 | 1200 x 2400 | 22.760 |
Zincanneal Sheet
| Size | Length (m) | Kgs/m2 |
|---|---|---|
| 0.75 | 1200 x 2400 | 6.122 |
| 0.95 | 1200 x 2400 | 7.590 |
| 1.15 | 1200 x 2400 | 9.160 |
| 1.55 | 1200 x 2400 | 12.302 |
| 1.95 | 1200 x 2400 | 15.441 |
Signwhite Sheet
| Size | Length (m) | Kgs/m |
|---|---|---|
| 0.55 | 1200 x 2400 | 4.622 |
Not all sheets are carried in stock. Please contact sales for more details
Please Note: All the information above has been entered with care however, Direct Steel cannot accept any liability for the accuracy of the information.
