
Mild Steel Square Bar
| Size (mm) | Length (m) | Kg/m |
|---|---|---|
| 10 | 6 | 0.805 |
| 12 | 6 | 1.159 |
| 16 | 6 | 2.061 |
| 20 | 6 | 3.219 |
| 25 | 6 | 5.033 |
| 40 | 6 | 12.915 |
| 45 | 6 | 15.9 |
| 50 | 6 | 19.6 |
| 63 | 6 | 31.2 |
| 75 | 6 | 44.2 |

Mild Steel Round Bar
| Size (mm) | Length (m) | Kg/m |
|---|---|---|
| 6 | 6 | 0.251 |
| 8 | 6 | 0.405 |
| 10 | 6 | 0.632 |
| 12 | 6 | 0.91 |
| 14 | 6 | 1.241 |
| 16 | 6 | 1.62 |
| 18 | 6 | 2.04 |
| 20 | 6 | 2.522 |
| 22 | 6 | 3.055 |
| 24 | 6 | 3.639 |
| 27 | 6 | 4.607 |
| 30 | 6 | 5.689 |
| 33 | – | 6.822 |
| 36 | – | 8.19 |
| 39 | – | 9.615 |
| 42 | – | 11.173 |
| 45 | – | 12.813 |
| 48 | – | 14.555 |
| 50 | – | 15.785 |
| 56 | – | 19.783 |
| 60 | – | 22.755 |
| 65 | – | 26.65 |
| 75 | – | 35.568 |
| 80 | – | 40.488 |
| 90 | – | 51.148 |
| 100 | – | 63.243 |

